Frogfoot Checklists
utoauto- Su-25T Key Mapauto- Numbersauto- Instrumentsauto - Fuelauto - Warning Lampsauto - Hydraulicsauto - Threat Typesauto - RTBauto- Airport/Airfield/Aerodrome IDsauto- HARM Ground Radar Signaturesauto - List of Radar Designationsauto - Radar/IR Threat (range/height)auto - Enemy radar threats overview (range/height)auto - Enemy IR threats overview (range/height)auto- Su-25T Pylonsauto - Air-To-Air (IR)auto - Bombs (Guided/Free fall)auto - Missiles (Guided)auto- Pods/Fuel Tanksauto- Rockets (S - Unguided)autoauto
Su-25T Key Map
Action | Standard assignment |
---|---|
Engines Start | RShift + Home |
Engines Stop | RShift + End |
Electric Power | RShift + L |
Canopy | LCtrl + C |
Wheel Brake On/Off | W |
Gear Retraction/extension | G |
Flaps | F |
Landing Flaps Extend | LShift + F |
Landing Flaps Raise | LCtrl + F |
Nosewheel Steering | LAlt + Q |
Air Brake | B |
Communication Menu | \ |
HUD Navigation Modes | 1 |
a Base Navigation | |
b Enroute | |
c Return | |
d Landing | |
HUD A2A Mode | 6 |
HUD A2G Mode | 7 |
HUD Gunsight | 8 |
Electro-Optical System | O |
Lazing | Ctrl+O |
Drop Tanks / Weapons | LCtrl + W |
Trim Wing Left Down | RCtrl + , |
Trim Wing Right Down | RCtrl + / |
Trim Nose Up | RCtrl + . |
Trim Nose Down | RCtrl + ; |
Trim Rudder Left | RCtrl + Z |
Trim Rudder Right | RCtrl + X |
Parachute | P |
Active Pause | LShift+LWin+Pause |
Numbers
Airframe | Value |
---|---|
Rotate Speed | 240 km/h |
Rotate Angle | 10 deg (max. 12 deg) |
Flaps Up | 400 km/h |
Cruise Speed | 500 km/h |
Landing Speed | 300 km/h |
Landing Speed (Heavy) | 350 km/h |
Prachute | 280 km/h |
Instruments
Fuel
A lamp is lit it means that a particular tank is empty.
The meanings of the lamps:
- I - outer two external tanks;
- II - inner two external tanks;
- КР - wing tanks;
- 3/4 - third and fourth tanks;
- Ц - central fuselage tank;
- 0.5 - emeregency fuel quantity - equal or less 500 kilogramms.
Warning Lamps
I've noticed only 4 warning lamps work in the Su-25T
Смотри таьло
-General warning lamp, indicates either stall speed, pull up, low air-speed, and along with most any other warning lamp.Пожар
- Engine failure/fire (Currently it can be any engine)
- Engine 1 controls hydraulics 1
- Engine 2 controls hydraulics 2
гидро1
- hydraulics failure 1 (Hydro 1 controls the nosewheel steering unit, the initial chambers of the aileron boosters, the airbrakes, the slats, the flaps and the elevators (Rudders are not controlled by hydraulic system)гидро2
- hydraulics failure 2 (Hydro 2 controls the undercarriage extension and retraction, mainwheel braking, the yaw damper, and the second chambers of the aileron boosters)
- Looking at the engine temperatures also can show indication of a fire if the temperature is in the red zone, when engine is on fire you should turn it off or it will cause fuel tanks to explode.
Hydraulics
(Same stuff explained above, with addition to brakes and tips)
- Nosewheel braking
- Mainwheel brake
- Hydro 1 controls the nosewheel steering unit, the initial chambers of the aileron boosters, the airbrakes, the slats, the flaps and the elevators (Rudders are not controlled by hydraulic system)
- Hydro 2 controls the undercarriage extension and retraction, mainwheel braking, the yaw damper, and the second chambers of the aileron boosters
- If a hydraulic leak occurs and is of risk falling below 50%, it is best to lower the gears, otherwise they will not lower fully
- Airbreaks also should be closed quickly if a leak occurs or they will stay open once fluid leaks completely
- Flaps are not as important as landing than gear, and they also relly on the hydraulic fluid. Gears are more of a priority than flaps
- Functions of hydraulics do not function properly below 50%
Threat Types
-
П = airborne radar
-
3 = long range radar
-
X = medium range radar
-
H = short range radar
-
F = early warning radar
-
C = AWACS
RTB
- Hit
1
on your keyboard until you are in RTN mode. - Align your HSI.
- Center your ADI.
- Keep your Heading Indicator inside the Circle in your HUD.
Airport/Airfield/Aerodrome IDs
These IDs are used with the navigation system built into the HUD of the Su-25T, when in navigation mode (pressing 1 for Route mode (MPW
or ENR
), Airfield beacon mode (B3B
or RTN
), and Landing mode (ПОС
or LNDC
) , pressing Ctrl+` will cycle through the waypoints/ID's of Airfields in Return Navigation Mode and in Landing Mode.
ID | ICAO | Aerodrome Name | Alternate |
---|---|---|---|
01 | URKA | Anapa | 03 |
02 | URKL | Krasnodar Center | 08 |
03 | URKN | Novorossiysk | 06 |
04 | URKW | Krymsk | 03 |
05 | URKH | Maykop-Khanskaya | 08 |
06 | URKG | Gelendzhik | 03 |
07 | URSS | Sochi-Adler | 10 |
08 | URKK | Krasnodar-Pashkovsky | 02 |
09 | UGSS | Sukhumi-Babushara | 10 |
10 | UG23 | Gudata | 09 |
11 | UGSB | Batumi | 13 |
12 | UGKS | Senaki-Kolkhi | 14 |
13 | UG5X | Kobuleti | 12 |
14 | UGKO | Kutisi-Kopitnari | 12 |
15 | URMM | Mineralnye Vody | 16 |
16 | URMN | Nalchik | 17 |
17 | XRMF | Mozdkok | 21 |
18 | UGTB | Tiblisi-Lochini | 19 |
19 | UG24 | Tiblisi-Soganlug | 18 |
20 | UG27 | Vaziani | 18 |
21 | URMO | Beslan | 17 |
HARM Ground Radar Signatures
When equipped with Fantasmagoria pod , going into ground attack mode (7) then activate the pod with (I) and Radar targets will appear on your HUD. Some have designations to identify them with.
List of Radar Designations
SAM System | Radar Designation | HUD Designation |
---|---|---|
Patriot | AN/MPQ-53 | P |
Hawk | AN/MPQ-50 | H50 |
Hawk | AN/MPQ-46 | H46 |
Roland | Roland | G |
Roland | Roland | R |
SA-10 S-300PS SR 64N6E | Big Bird | BB |
SA-10 S-300PS SR 5N66M | Clam Shell | CS |
SA-10 S-300PS TR 30N6 | Flap Lid | FL |
SA-11 Buk SR 9S18M1 | 9S18Mq | S11 |
SA-6 Kub STR 9S91 | 1S91 | SA6 |
SA-8 Osa 9A33 | 9A33 | SA8 |
SA-15 Tor 9A331 | 9A331 | S15 |
SA-19 Tunguska 2S6 | 2S6 | S19 |
SA-3 SR P-19 | Flat Face | FLF |
SA-3 TR SNR-125 | SNR-125 | SA3 |
Ships | Radar Designation | HUD Designation |
---|---|---|
USS Carl Vinson | Sea Sparrow | SS |
CG Ticonderoga | SM2 | SM2 |
FFG Oliver H. Perry | SM2 | SM2 |
Admiral Kuznetsov | SA-N-9 Gauntlet | SN9 |
Neutrashimy | SA-N-9 Gauntlet | SN9 |
Moskva | SA-N-6 Grumble | SN6 |
Albatros | SA-N-4 | SA8 |
Rezky | SA-N-4 | SA8 |
Radar/IR Threat (range/height)
Enemy radar threats overview (range/height)
- 2km/1.5km M163 Vulcan
- 2.5km/2km ZSU-23-4 Shilka
- 3km/2.5km Gepard
- 6km/3km Roland
- 7km/6.5km OSA/Gecko
- 8km/5km Tunguska/Grison
- 12km/8km TOR/Gauntlet
- 16km/10km MIM-23-Hawk
- 16km/11km Kub/Gainful
- 25km/10km Newa/Goa
- 32km, 25km S-11 BOK/Gadfly
- 45km/30km Volkhlov/Grumble
- 90km/35km Patriot
Enemy IR threats overview (range/height)
- 3km/2.5km M6 Linebacker
- 3km/2.5km Stinger (Manpad)
- 3km/2.5km M1097 Avenger PMS
- 4.2km/3.5km Strela-1/Gaskin
- 4.5km/3km 9k38 IGLA/Grouse (Manpad)
- 5km/3.5km Strela-10/Gopher
- 8.5km/3km M48 Chaparral
Su-25T Pylons
The modeling of lateral and longitudinal center of mass is taken into effect. This can change depending on fuel load and weapon loads.
The asymmetrical loading of weapon and fuel pylons, which influence the characteristics of lateral control (depending on flight speed, regular overload, etc), is also modeled.
Air-To-Air (IR)
Weapon | Type | Guidance | Range (km) | Warhead (kg) | Weight (kg) | Speed | Intended Targets |
---|---|---|---|---|---|---|---|
R-60M | Short-range, infrared, air-to-air missile | infared | 5 | 6 | 65 | Mach 2 | Aircraft (Pylon 11,1) |
R-73 | Medium-range, infrared, air-to-air missile | infared and Inertial | 15 | 7.4 | 110 | Mach 2.5 | Aircraft (Pylon 10,2) |
Bombs (Guided/Free fall)
Range of bombs depends on the height and horizontal speed they were dropped at
Weapon | Type | Guidance | Range (km) | Warhead (kg) | Weight (kg) | Intended Targets |
---|---|---|---|---|---|---|
BetAB-500 | Penetration bomb with re-tarded system | Free fall | - | 75.8 | 478 | Concrete piercing, bunkers, concrete runways. (Pylon 2,3,4,5,7,8,9,10) |
BetAB-500ShP | Penetration bomb with rocket / parachute system | Parachute / Rocket | - | 77 | 380 | Concrete piercing, bunkers, concrete runways (Pylon 2,3,4,5,7,8,9,10) |
FAB-100 | General purpose bomb | Free fall | - | 44.9 | 99.8 | Wide variety of targets, including artillery, trucks, bunkers, surface-to-air missile sites, antiaircraft artillery sites, ammunition dumps, railway engines, light surface vessels and supply points. (Pylon 2,3,4,5,7,8,9,10) |
FAB-250 | General purpose bomb | Free fall | - | 120 | 249 | Military-industrial sites, railway junctions, field facilities, personnel, light armoured vehicles and trucks (Pylon 2,3,4,5,7,8,9,10) |
FAB-500 M62 | General purpose bomb | Free fall | - | 240 | 506 | Defence industry facilities, light armoured vehicles, railway junctions, fortifications and personnel. (Pylon 2,3,4,5,7,8,9,10) |
KAB-500kr | TV-guided bomb | TV-command | 17 | 195 | 560 | Wide variety of targets, including artillery, trucks, bunkers, Scuds, surface-to-air missile sites, antiaircraft artillery sites, early warning radars, and supply points. (fire and forget weapon) (Pylon 5,7) |
KMGU-2 96 AO 2.5RT | Dispenser | Free fall cluster disp. | 50-150m | 96x2.5kg | 525 | 96 x 2.5kg Frag bomblets - Each bomblet has a kill radius of 30m against material, 20m against unsheltered personnel and 10m against entrenched personnel. (Pylon 2,3,4,5,7,8,9,10) |
KMGU-2 96 PTAB 2.5KO | Dispenser | Free fall cluster disp. | 50-150m | 96x2.5kg | 525 | 96 x 2.5kg Armor piercing - Anti-tank and anti-personnel capability. (Pylon 2,3,4,5,7,8,9,10) |
MBD-2-67U - 4 FAB-100 | Bomb rack of 4 FAB-100's | Free fall | - | 4 x 44.9 | 4 x 99.8 | Wide variety of targets, including artillery, trucks, bunkers, surface-to-air missile sites, antiaircraft artillery sites, ammunition dumps, railway engines, light surface vessels and supply points. (Pylon 2,3,4,5,7,8,9,10) |
RBK-250 PTAB-2.5M | Multipurpose cluster bomb | Cluster free fall | 2.5 per 30 bmblt. | 94 | 275 | 30 x 2.5kg General purpose, armoured targets (Pylon 2,3,4,5,7,8,9,10) |
RBK-500 PTAB-10.5 | Anti-personnel/anti-material cluster bomb | Cluster free fall | 10 per 30 bmblt. | - | 504 | 30 x 10kg General purpose, armoured targets(Pylon 2,3,4,5,7,8,9,10) |
RBK-500U PTAB-1M | Anti-personnel/anti-material cluster bomb | Cluster free fall | 1 (per) 352 bmblt. | - | 504 | 352 x 1kg General purpose, armoured targets (Pylon 2,3,4,5,7,8,9,10) |
SAB-100 | Illumination bomb | Free fall / Parachute | 1-3km altitude | - | - | Dispenses 8 LUU-2B/B illumination flares. Each flare burn during 2 minutes, lock it onto a target and fly over it to deploy. (Pylon 2,3,4,5,7,8,9,10) |
Missiles (Guided)
Weapon | Type | Guidance | Range(km) | Warhead (kg) | Weight (kg) | Speed | Intended Targets |
---|---|---|---|---|---|---|---|
9A4172 Vikhr | Medium-range, anti-tank, laser-guided | Semi-Active Laser | 10 | 12 | 45 | Mach 1.8 | Armored vehicles, slow air targets (Pylon 4,8) |
Kh-29L | Medium-range, laser-guided, air-to-surface missile | Semi-Active Laser | 10 | 317 | 657 | Mach 2.5 | Fortifications, strong points, bridges, command and control centers, artillery and missile emplacements, boats. (Pylon 5,7) |
Kh-29T | Medium-range, TV-guided, air-to-surface missile | TV-command | 12 | 317 | 670 | Mach 2.5 | Fortifications, strong points, bridges, command and control centers, artillery and missile emplacements, boats. (fire and forget weapon) (Pylon 5,7) |
Kh-58 | Medium-range, anti-radar, air-to-surface missile | Inertial and Passive Radar | 70 | 320 | 640 | Mach 4 | SAM Radars - NEEDS L-081 Fantasmagoria Pod (Pylon 5,7) |
S-25L | 340 mm laser guided aircraft rocket | Semi-Active Laser | 3 | 190 | 480 | 2520 km/h | Soft targets, concrete targets (Pylon 2,3,4,5,7,8,9,10) |
Kh-25 ML | Medium-range, laser-guided, air-to-surface missile | Semi-Active Laser | 11 | 90 | 300 | Mach 0.72 | Fortifications, strong points, bridges, command and control centers, artillery and missile emplacements. (Pylon 3,4,5,9,8,7) |
Kh-25 MP | Medium-range, anti-radar, air-to-surface missile | Semi-Active Laser | 25 | 90 | 320 | Mach 0.76 | SAM Radars - NEEDS L-081 Fantasmagoria Pod Press (I) to activate/deactivate it in air-to-ground mode(fire and forget weapon) (7) (Pylon 3,4,5,9,8,7) |
Pods/Fuel Tanks
Name | Type | Location | Purpose |
---|---|---|---|
MPS-410 | ECM Pod | Wingtip | Jams enemy radar homing missiles coming at you. Gives position away, (Activated with (SHIFT+E), but as of 1.2.12 ECM pods do not have an indicator inside the cabin, remember when you turn them on/off!) (Pylon 11,1) |
Mercury LLTV | Targeting | Centerline | Targeting pod with better low light camera in it than standard Shkval (Pylon 6) |
L-081 Fantasmagoria | ELINT Pod | Centerline | Passive electronics intelligence pod that receives and locates enemy radars - needed for anti-radar missiles (Pylon 6) |
Fuel tank 800L Wing | Fuel Tank | Stations 3, 5, 7, and 9 | Total added weight per FULL tank is 760 KG |
SPPU - 22-2 | Gun pod | Stations 5, 4, 7, and 8 | Firing rate, rounds/minute: 2800-3000 |
Smoke Generator -Color (Blue,Green,Orange,Red,White,Yellow) | Smoke | Stations 5, 4, 7, and 8 | Look like R-73 missiles, activated with (T) (Pylon 1,11) |
Rockets (S - Unguided)
Weapon | Type | Guidance | Range (km) | Warhead (kg) | Weight (kg) | Speed (km/h) | Intended Targets |
---|---|---|---|---|---|---|---|
S-13 OF | 122 mm unguided aircraft rocket | Unguided | 2.5 | 32.5 | 68 (pod 505) | 2700 | 5 x APAM Fragmentation Rocket , Designed for strikes against fortified and hardened objects (pillboxes, shelters, airport aprons and runways) (Pylon 2,3,4,5,7,8,9,10) |
S-8 KOM | 80 mm unguided aircraft rocket | Unguided | 1.3-4 | 3,6 | 11.3 (pod 386) | 2196 | 20 x AT Fragmentation Rocket ,(400mm penetration) light anti-armor. This rocket is intended to engage modern tanks, lightly armored and soft-skinned combat materiel. Owing to the fragmentation effect, the rocket also inflicts damage on manpower. (Pylon 2,3,4,5,7,8,9,10) |
S-8 OFP2 | 80 mm unguided aircraft rocket | Unguided | 6-7 | 9.2 | 16.7 (pod 402) | - | 20 x HE Fragmentation Rocket , This rocket is designed to engage personnel, soft and lightly armored targets. (Pylon 2,3,4,5,7,8,9,10) |
S-8 TsM | 80 mm unguided aircraft rocket | Unguided | 1.3-3 | 3.6 | 11.1 (pod 382) | - | 20 x Smoke, This rocket is intended to mark ground targets, routes of movement and landing areas in daytime. (Pylon 2,3,4,5,7,8,9,10) |
S-24 B | 240 mm unguided aircraft rocket | Unguided | 2 | 123 | 235 | 2520 | 1 x Blast Fragmentation - frag warhead for large or area soft targets (Pylon 2,3,4,5,7,8,9,10) |
S-25 OFM | 340 mm unguided aircraft rocket | Unguided | 3 | 190 | 480 | 2520 | 1 x Ultra heavy FFAR (folding-fin-aerial-rocket) HE ,soft targets, concrete targets (Pylon 2,3,4,5,7,8,9,10) |
S-5 KO | 57mm unguided aircraft rocket | Unguided | 3 | 1,05 | 3.86 (pod 264) | 2422.8 | 32 x HEAT Fragmentation Rocket frag warhead soft /armour targets. (Pylon 2,3,4,5,7,8,9,10) |